The dimensions of the Changan UNI-Z are 4730mm in length, 1890mm in width, and 1680mm in height, with a wheelbase of 2795mm. The front and rear track widths are 1603mm. The vehicle can accommodate 5 people.
In terms of appearance, the Changan UNI-Z features a borderless grille with a parametric dot matrix design, seamlessly integrated with the headlights on both sides, enhancing the visual width of the front end and creating a futuristic and technological feel. The sleek design combined with dynamic wheels exudes a sense of power and dynamism.
The Changan UNI-Z features a combination of a 10.25-inch LCD instrument panel and a prominent 14.6-inch high-definition central control screen, which can be linked for integrated display. The front of the central control screen is designed with a reactive digital life atmosphere light, which can synchronize with the driving mode and even flash with the rhythm of music, creating a high-tech ambiance.
Basic Information |
|||
| Top Speed(km/h) | 200 | Acceleration 0-100km (s) | 7.8 |
| WLTC Fuel Economy(L/100km) | 6.87 | - | - |
| Body | |||
| Length (mm) | 4730 | Width (mm) | 1890 |
| Height (mm) | 1680 | Wheelbase(mm) | 2795 |
| Front Track (mm) | 1603 | Rear Track (mm) | 1603 |
| Doors | 5 | Seats | 5 |
|
Trunk Capacity (L)
|
638-1425
|
Curb Weight (kg) | 1500 |
| Engine | |||
| Displacement (mL) | 1494 | Displacement(L) | 1.5 |
| Intake System | Turbocharged | Engine Layout | Transverse |
| Cylinder Arrangement | L | Number of Cylinders | 4 |
| Valves per Cylinder | 4 | Valve Train System | DOHC |
| Maximum Power (kW) | 138 | Maximum Horsepower (PS) | 188 |
| RPM at Peak Power | 5500 | Maximum Torque (N·m) | 300 |
| RPM at Peak Torque |
1500-4000
|
Fuel Tank Capacity (L) | 55 |
| Fuel Grade | 92 | Emission Standard | China 6 |
| Gearbox | |||
| Gears | 7 | Transmission | DCT |
| Chassis & Suspension | |||
| Drivetrain | FWD | Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension | - | - |
| Tires & Brake | |||
| Front Brake | Ventilated Disc | Rear Brake | Solid Disc |
| Parking Brake | Electronic Parking Brake | Front Tire Specification |
245/50 R20
|
| Rear Tire Specification | 245/50 R20 | ||
| The specifications and configurations provided on this page are for reference only. Actual specifications are subject to the vehicle sold at the dealership. | |||